Decoking Pigs
Release time:2018-07-16Author:Click:2482
• Soft core pigs with inserted pins
• Bi directional design
• Could negotiate plug headers without modifications
• Clean areas that have swollen
• We have following sizes in stock
• If you require smaller or larger size, we could do custom pigs as well
Diameter | Weight | Weight |
Inche | Pound | Gram |
2.00 | 0.594 | 270 |
2.25 | 0.66 | 300 |
2.50 | 0.748 | 340 |
2.75 | 0.792 | 360 |
3.00 | 0.946 | 430 |
3.25 | 1.276 | 580 |
3.50 | 1.54 | 700 |
3.75 | 1.782 | 810 |
4.00 | 1.804 | 820 |
4.25 | 2.046 | 930 |
4.50 | 2.86 | 1300 |
4.75 | 3.19 | 1450 |
5.00 | 3.74 | 1700 |
5.25 | 4.18 | 1900 |
5.50 | 5.544 | 2520 |
5.75 | 6.38 | 2900 |
6.00 | 5.808 | 2640 |
6.25 | 7.04 | 3200 |
6.50 | 7.26 | 3300 |
6.75 | 6.82 | 3100 |
7.00 | 7.964 | 3620 |
7.25 | 9.02 | 4100 |
7.75 | 12.166 | 5530 |
8.00 | 13.42 | 6100 |
9.25 | 19.8 | 9000 |
Please contact us for additional information or pricing.
Email: Tlin@clean-pipe.ca Phone: +1-647-633-8482
- Previous article:Decoking Pigs
- Next article:NO